North America
| Canada | |
| Office name | OCS Vancouver Office | 
| Address | #175-5980,MILLER ROAD.RICHMOND,BC V7B 1K2 | 
| Phone | 1-604-247-2141 | 
| Fax | 1-604-247-2140 | 
| United States | |
| Office name | OCS Chicago Office | 
| Address | 421 Country Club Drive Bensemville, IL 60106 | 
| Phone | 1-630-595-0111 | 
| Fax | 1-630-595-0333 | 
| Office name | OCS Honolulu Office | 
| Address | 1020 Auahi Street. Ste 5110, Honolulu,HL 96814 | 
| Phone | 1-808-596-2106 | 
| Fax | 1-808-591-9304 | 
| Office name | OCS Los Angeles Office | 
| Address | 11100 Hindry Ave Los Angeles,CA 90045 | 
| Phone | 1-310-417-0650 | 
| Fax | 1-310-417-0648 | 
| Office name | OCS Miami Office | 
| Address | 1641 N.W. 79th Avenue, Miami, FL 33126 | 
| Phone | 1-305-591-4000 | 
| 1-305-591-1035 | |
| Fax | 1-305-477-6524 | 
| Office name | OCS San Francisco Office | 
| Address | 211 Utah Avenue, South San Francisco, CA 94080 | 
| Phone | 1-650-588-9002 | 
| Fax | 1-650-588-8741 | 
| Office name | OCS Washington D.C. Office | 
| Address | Northern Virginia Industrial Park Bldg. #7, | 
| 7371 Lockport Place, Unit #B, Lorton, VA 22079 | |
| Phone | 1-703-339-9491 | 
| 1-703-339-9495 | |
| Fax | 1-703-339-9537 | 
| Office name | OCS New York Office | 
| Address | 49-27, 31st Street, | 
| Long Island City, NY 11101 | |
| Phone | 1-718-784-6080 | 
| 1-718-433-1400 | |
| Fax | 1-718-433-1881 | 
| Office name | OCS Guam Office | 
| Address | P.O. Box 6061Suite A103, Harmon Industrial Park, Tamning, GU 96931 | 
| Phone | 1-671-646-4608 | 
| Fax | 1-671-649-9452 | 
| Office name | OCS Saipan office | 
| Address | P.O.Box1207, Saipan, MP 96950 | 
| Phone | 1-670-322-6661 | 
| Fax | 1-670-322-6611 | 
South America
| Argentina | |
| Office name | OCS Buenos Aires Office | 
| Address | Av. Juan De Garay 2281 | 
| 1256 Buenos Aires | |
| Phone | 54-11-4941-4700 | 
| Fax | 54-11-4941-0011 | 
| 54-11-4555-5439 | |
| Bolivia | |
| Office name | OCS La Paz Office | 
| Address | Pasaje Jauregui #2255 Edificio El Alamo Piso 1 of 3, Casilla 7122 | 
| Phone | 591-22-443431 | 
| Fax | 591-22-115602 | 
| Office name | OCS Santa Cruz Office | 
| Address | |
| Phone | 591-33-340302 | 
| Fax | 591-33-367696 | 
| Brazil | |
| Office name | Brazil Express Office | 
| Address | Rue Pedro Guedes, 55-Maracana, Rio de Janeiro, CEP 20271-040 | 
| Phone | 55-21-2142-8000 | 
| Office name | Brazil Subscription Office ※購読のお問合せのみ | 
| Address | Av.Paes de Barros, 2659 cjto 33, Mooca, Sao Paulo, CEP 03149-100 | 
| Phone/Fax | 55-11-2345-9202 / 4063-6206 | 
| 55-11-3277-6439 (Japan desk) | |
| Chile | |
| Office name | OCS Santiago Office | 
| Address | Los Guindos 6248, Penalolen, Santiago | 
| Phone | 56-2-2276-4070 | 
| Fax | 56-2-2276-3928 | 
| 56-2-2276-5386 | |
| Colombia | |
| Office name | OCS Bogota Office | 
| Address | CRA. 73C No.25F-44 Bogota,Colombia | 
| Phone | 57-1-263-7008 | 
| 57-1-295-6294 | |
| Fax | 57-1-416-1197 | 
| Costa Rica | |
| Office name | OCS San Jose Office | 
| Address | Calle 38, Avenidas 7 & 9, Paseo Colon, San Jose | 
| Phone | 506-2223-6092 | 
| 506-2255-3847 | |
| 506-2221-5160 | |
| 506-2221-5184 | |
| Fax | 506-2223-8556 | 
| 506-2223-5723 | |
| Ecuador | |
| Office name | OCS Quito Office | 
| Address | Av. America 4795, Y Naciones Unidas, | 
| Edificio Izurieta Primer Piso Suite No. 2, Quito | |
| Phone | 593-2-2438-953 | 
| Fax | 593-2-2257-647 | 
| Guatemala | |
| Office name | OCS Guatemala Office | 
| Address | Avenida Hincapie 24-20, zona 13, Guatemala | 
| Phone | 502-2381-0707 | 
| Honduras | |
| Office name | OCS Tegucigalpa Office | 
| Address | Colonia 15 de Septiembre | 
| 1ra Ave. Bloque E. Casa No 11 | |
| Detras de BANCAHSA | |
| Tegucigalpa | |
| Phone | 504-2-234-3858 | 
| 504-2-234-2946 | |
| Fax | 504-2-233-1558 | 
| Mexico | |
| Office name | OCS Mexico City Office | 
| Address | Calz. Azcapotzalco la Villa 896 (Eje 4 Nte.) | 
| Col. Industrial Vallejo, Del. Azcapotzalco | |
| Phone | 52-55-5566-6653 | 
| Fax | 52-55-5566-7245 | 
| Nicaragua | |
| Office name | OCS Managua Office | 
| Address | Colonia 1ero de Mayo | 
| Esquina Sur Oeste del Parque | |
| 1 Cuadra al Oeste. Grupo A | |
| No. 11 Managua | |
| Phone | 505-289-4661 | 
| Fax | 505-289-4661 | 
| Panama | |
| Office name | OCS Panama Office | 
| Address | Calle 3L Sul Dup.18, | 
| Coco Del Mal Sanfrancisco, | |
| Panama | |
| Phone | 507-226-9091 | 
| Fax | 507-226-5471 | 
| Paraguay | |
| Office name | OCS Asuncion Office | 
| Address | Cerro Cora 1671,c/Rca.Francesa,Asuncion, | 
| Paraguay | |
| Phone | 595-21-222487 | 
| Fax | 595-21-207267 | 
| Peru | |
| Office name | OCS Lima Office | 
| Address | Justo A. Vigil 331, Magdalena de Mar, Lima 17 | 
| Phone | 51-1-264-0302 | 
| 51-1-264-0239 | |
| Fax | 51-1-264-0304 | 
| Venezuala | |
| Office name | OCS Caracas Office | 
| Address | Edificio Lucy, Local 1, P.B. | 
| Fe a Esperanza, Parroquia San Jose, Caracas | |
| Phone | 58-2-562-1283 | 
| Fax | 58-2-561-1490 | 
Europe
| Austria | |
| Office name | OCS Vienna Office | 
| Address | P.O.Box 42 Building 262/7 A-1300 Vienna - Airport | 
| Phone | 43-5-9888-13420 | 
| Fax | 43-5-9888-13425 | 
| Belgium | |
| Office name | OCS Brussels Office | 
| Address | Cargo Terminal 2 Building 709 B-1931 Brucargo, Belgium 1831 | 
| Phone | 32-2-752-1111 | 
| 32-2-752-1121 | |
| Fax | 32-2-752-1119 | 
| 32-2-752-1129 | |
| Bulgaria | |
| Office name | OCS Sofia Office | 
| Address | 25 A, Yakubitsa str., Lozenets 1164 Sofia | 
| Phone | 359-2-478-28-86 | 
| Czech Republic | |
| Office name | OCS Prague Office | 
| Address | Na Berance 2 160 00 Praha 6 | 
| Phone | 420-2-24310537 | 
| Fax | 420-2-24310388 | 
| 420-2-20562544 | |
| Denmark | |
| Office name | OCS Copenhagen Office | 
| Address | Ventrupvej 6,DK 2670, Greve Denmark | 
| Phone | 45-7024-7247/Switchboard | 
| 45-3246-6519 | |
| 45-3246-6520 | |
| Fax | 45-7027-7066 | 
| Finland | |
| Office name | OCS Helsinki Office | 
| Address | Sinikellonpolk 3 01300 Vantaa | 
| Phone | 358-9-8253-0400 | 
| Fax | 358-9-8253-0401 | 
| France | |
| Office name | OCS Paris Head Office | 
| Address | 12 rue Louis Blanc 93400 St Ouen Cedex | 
| Phone | 33-1-4945-8100 | 
| 33-1-4945-8105 | |
| Fax | 33-1-4945-8101 | 
| 33-1-4011-2772 | |
| Germany | |
| Office name | OCS Dusseldorf Office | 
| Address | Kurfurstenstr. 37 40211 Dusseldorf | 
| Phone | 49-211-171233-0 | 
| Fax | 49-211-171233-55 | 
| Office name | OCS Frankfurt Head Office | 
| Address | Fasanenweg 7d, 65451 Kelsterbach | 
| Phone | 49-6107-70569-0 | 
| Fax | 49-6107-70569-99 | 
| Greece | |
| Office name | OCS Athens Office | 
| Address | Athens International Airport, 27 cargo building, 2nd floor, Suite 405, 19019 Spata, Athens | 
| Phone | 30-210-354-2326 | 
| Fax | 30-210-354-2002 | 
| Hungary | |
| Office name | OCS Budapest Office | 
| Address | Gyomroi ut 150., V.9-10 1103 Budapest | 
| Phone | 36-1-222-0140 | 
| Fax | 36-1-252-2190 | 
| Ireland | |
| Office name | OCS Dublin Office | 
| Address | 110, Booterstown Ave., Blackrock, Co.Dublin | 
| Phone | 353-1-278-8188 | 
| Fax | 353-1-278-8189 | 
| Italy | |
| Office name | OCS Milan Office | 
| Address | Via Londra 22 20090 Segrate | 
| Phone | 39-02-26950417 | 
| Fax | 39-02-82135816 | 
| Office name | OCS ROME head office | 
| Address | Largo Via Ferruccio Amendola, n.10 00139 Rome | 
| Phone | 39-0698935382 | 
| 39-0698935384 | |
| Fax | 39-0687133540 | 
| Luxembourg | |
| Office name | OCS Luxembourg Office | 
| Address | 66, rue des Celtes L-1318 Luxembourg | 
| Phone | 352-444-777 | 
| Fax | 352-444-794 | 
| Netherlands | |
| Office name | OCS Amsterdam Office | 
| Address | Verrijin Stuartweg 24G, 1112 AX Diemen | 
| Phone | 31-20-690-6606 | 
| Fax | 31-20-560-1000 | 
| Norway | |
| Office name | OCS Oslo Office | 
| Address | Stromsveien 324,1081Oslo,Norway. | 
| Phone | 47-2290-7410 | 
| Fax | 47-2290-7411 | 
| Poland | |
| Office name | OCS Warsaw Office | 
| Address | Czyzewska street no.5 02-908 Warszawa | 
| Phone | 48-22-644-20-70 | 
| Fax | 48-22-644-16-56 | 
| Portugal | |
| Office name | OCS Lisbon Office | 
| Address | Aeroporto de Lisboa Edificio 134 2'Piso-Gabinetes 2242/2244/2246 1750-364 Lisboa | 
| Phone | 351-21-846-52-52 | 
| 351-21-846-52-53 | |
| Fax | 351-21-846-35-31 | 
| 351-21-846-52-50 | |
| Romania | |
| Office name | OCS Bucharest Office | 
| Address | Intr. Dr. FelixNo. 2, bl. M4, 100; Bucharest -1 | 
| Phone | 40-21-3176805 | 
| Fax | 40-21-312-5026 | 
| Russia | |
| Office name | OCS Moscow Office | 
| Address | Bolshaia Novodmitrovskay st.14, Moscow 127015 | 
| Phone | 7-495-730-7442 | 
| Fax | 7-495-730-7462 | 
| Spain | |
| Office name | OCS Barcelona Office | 
| Address | Felipe de Paz, 12, bjs. 08028, Barcelona | 
| Phone | 34-93-490-5111 | 
| Fax | 34-93-491-2250 | 
| Office name | OCS Madrid Office | 
| Address | Castrobarto 10,1a PLANTA 28042 Madrid | 
| Phone | 34-91-355-3800 | 
| 34-91-355-0807 | |
| Fax | 34-91-355-3300 | 
| Sweden | |
| Office name | OCS Stockholm Office | 
| Address | P.O.Box 37,Bristagatan 24,SE-19560,Stockholm-Arlanda | 
| Phone | 46-8-594-401-40 | 
| Fax | 46-8-594-402-36 | 
| Switzerland | |
| Office name | OCS Geneva Office | 
| Address | Route des Moulieres 5,CH1217 Meyrin Switzerland | 
| Phone | 41-22-989-10-52 | 
| 41-22-989-1742 | |
| Fax | 41-22-989-10-53 | 
| Office name | OCS Zurich Office | 
| Address | P.O. Box 317, 8058 Zurich Airport | 
| Phone | 41-43-816-3843 | 
| Fax | 41-43-816-4020 | 
| Turkey | |
| Office name | OCS Istanbul Office | 
| Address | Havaalani Kavsagi Kardelen Sok No 8 Cobancesme Yenibosna , Istanbul | 
| Phone | 90-212-444-00-28 | 
| 90-212-444-00-26 | |
| Fax | 90-212-503-73-08 | 
| United Kingdom | |
| Office name | OCS Coventry Office | 
| Address | Unit 1B Middlemarch 4020, Siskin Parkway East, Coventry, CV3 4ST | 
| Phone | 44-20-7640-3970 | 
| Fax | 44-20-7630-6960 | 
| Office name | OCS London Heathrow Head Office | 
| Address | Global House, Poyle Road, Berkshire SL3 0AY | 
| Phone | 44-20-7640-3900 | 
| Fax | 44-20-7640-3909 | 
| Office name | OCS Manchester Office | 
| Address | Unit 2&3 Cornishway Industrial Estate, Austell Road/Cornishway Wythenshawe Manchester, M22 0WN | 
| Phone | 44-161-498-9000 | 
| Fax | 44-161-436-4205 | 
Middle East
| Bahrain | |
| Office name | OCS Bahrain Office | 
| Address | P.O. Box 16, Manama | 
| Phone | 973-17-213825 | 
| 973-17-215525 | |
| Fax | 973-17-223243 | 
| Iran | |
| Office name | OCS Tehran Office | 
| Address | Ground FL No.07 Mahtab St. Khoramshahr Ave.Teheran | 
| Phone | 98-21-88745410 | 
| 98-21-88745411 | |
| Fax | 98-21-88543765 | 
| Israel | |
| Office name | OCS Tel Aviv Office | 
| Address | Teper House, 5 Tel Giborim St., Tel Aviv 68105 | 
| Phone | 972-3-5181793 | 
| 972-3-5181785 | |
| 972-3-5181786 | |
| Fax | 972-3-5181787 | 
| Jordan | |
| Office name | OCS Amman Office | 
| Address | Abdel Hamid Sharaf St., Shmeisani P.O. Box 7806, Amman 11118 | 
| Phone | 962-6-5604696 | 
| Fax | 962-6-5604649 | 
| Kuwait | |
| Office name | OCS Kuwait Office | 
| Address | Sadoon Jassim Al Yacob Bldg., Office No.17B, Fahad Salam Street, Qibla, Mirqab, Kuwait | 
| Phone | 965-22417883 / 22417884 / 22406940 / 22406942 | 
| Fax | 965-22417885 | 
| Lebanon | |
| Office name | OCS Beirut Office | 
| Address | Onset of the Hayek bridge, Sin el Fil, Beirut, Lebanon | 
| Phone | 961-149-2216 | 
| Oman | |
| Office name | OCS Muscat Office | 
| Address | P.O. Box 599, Muttrah, 114 | 
| Phone | 968-24786041 | 
| Fax | 968-24786042 | 
| Qatar | |
| Office name | OCS Doha Office | 
| Address | Shop No46, 991419 Barwa Village, Doha, Qatar | 
| Phone | 974-44363611 | 
| 974-44551851 | |
| Fax | 974-44363610 | 
| Saudi Arabia | |
| Office name | OCS Al-Khobar Office | 
| Address | P.O. Box 2917, Al-Khobar 31952 | 
| Phone | 966-3-894-3445 | 
| Fax | 966-3-894-9871 | 
| Office name | OCS Jeddah Office | 
| Address | P.O. Box 7655, Jeddah 21472 | 
| Phone | 966-2-661-1125 | 
| 966-2-661-1173 | |
| Fax | 966-2-668-8804 | 
| Office name | OCS Riyadh Office | 
| Address | P.O. Box 42935, Riyadh 11551 | 
| Phone | 966-1-460-7193 | 
| 966-1-460-5672 | |
| Fax | 966-1-460-6625 | 
| Syria | |
| Office name | OCS Damascus Office | 
| Address | Hijaz District, Omar Ben Abi Rabia Street P.O.Box 30914, Damascus | 
| Phone | 963-11-2229791 | 
| Fax | 963-11-2213113 | 
| United Arab Emirates | |
| Office name | OCS Abu Dhabi Office | 
| Address | Istiglal Street, Next to Jashanmal Dept.Stores P.O.Box 316 Abu Dhabi | 
| Phone | 971-2-6348358 | 
| Fax | 971-2-6340240 | 
| Office name | OCS Dubai Office | 
| Address | Ground Fl. Sh.Hasher Bldg. Opp Nissan Showroom P.O. Box 1545, Deira-Dubai | 
| Phone | 971-4-2625757 | 
| Fax | 971-4-2693379 | 
Africa
| Egypt | |
| Office name | OCS Cairo Office | 
| Address | Overseas Courier Service Egypt 9, Darih Saad Street, Cairo | 
| Phone | 20-22-27933337 | 
| Fax | 20-22-27957703 | 
| Kenya | |
| Office name | OCS Nairobi Office | 
| Address | Enterprise Road, Next to Tetra Pack within P.J. Products Compound P.O. Box 47814, 00100 GPO Nairobi | 
| Phone | 254-20-2320164/5 | 
| Fax | 254- 20-650397 | 
| Nigeria | |
| Office name | OCS Lagos Office | 
| Address | Marquis House 26 Balogun Street, Anifowoshe, P.M.B.21461 Ikeja Lagos | 
| Phone | 234-706-3833142 | 
| 243-706-9934889 | |
| 243-706-3833142 | |
| South Africa | |
| Office name | OCS Cape Town Office | 
| Address | 13-18, Munich Street, Airport Industria Access 2 Airport | 
| Phone | 27-21-3802142 | 
| 27-21-3802228 | |
| Fax | 27-21-3865568 | 
| Office name | OCS Durban Office | 
| Address | 29 Goodwood Road,Pinetown Durban | 
| Phone | 27-31-792-7500 | 
| 27-31-7927569 | |
| Fax | 27-31-7004812 | 
| Office name | OCS Johannesburg Office | 
| Address | UTi - OCS Cnr Brakfontein & Olievenhoutbosch Roads,Centurion,Gauteng,South Africa | 
| Phone | 27-12-673-2072 | 
| 27-12-673-2052 | |
| Fax | 27-12-673-2248 | 
| Zambia | |
| Office name | OCS Lusaka Office | 
| Address | P.O. Box 33333, Lusaka | 
| Phone | 260-1-257-361 | 
| 260-1-231-137 | |
| Fax | 260-1-239-868 | 
Asia
| China | |
| Office name | OCS Beijing Office | 
| Address | No.2 Bldg., No.4 Yard, Qingnian Road Xili, Chaoyang Dist., Beijing 100123 | 
| Phone | 86-10-5877-7700 | 
| Fax | 86-10-5877-7220 | 
| Office name | OCS Beijing Subscription Office ※購読のお問い合わせのみ | 
| Address | 16 Gongti East Road,Beijing 100020 | 
| Phone | 86-10-6506-6688 Ext.8202 | 
| Fax | 86-10-6594-7173 | 
| Office name | OCS Changzhou Office | 
| Address | No.1 Kele Road, New North Dist., Changzhou 213032 | 
| Phone | 86-519-8119-0202 | 
| Fax | 86-519-8119-0310 | 
| Office name | OCS Chengdu Office | 
| Address | Room 307, No.2 Warehouse, Airline Logistics Zone, No.277 Wenxing Section, | 
| Chengxin Dajian Road, Shuangliu County, Chengdu 610200 | |
| Phone | 028-81508775 | 
| Fax | 028-81506079 | 
| Office name | OCS Dalian Office | 
| Address | No.19,21 Haile Street, Zhongshan Dist., Dalian 116000 | 
| Phone | 86-411-8277-3550 | 
| Fax | 86-411-8277-3570 | 
| Office name | OCS Dongguan Office | 
| Address | No.20 Yinshan Road, Nancheng Dist., Dongguan 523087 | 
| Phone | 86-769-2366-8585 | 
| Fax | 86-769-2366-8308 | 
| Office name | OCS Guangzhou Office | 
| Address | 1st & 2nd Floor Guaneryoungtai Bldg., No.810 Congyun Road, Baiyun Dist., Guangzhou 510405 | 
| Phone | 86-20-2201-9888 | 
| Fax | 86-20-2627-0066 | 
| Office name | OCS Hangzhou Office | 
| Address | 1F No.4 Bldg., No.2 Xiangfu Road, Gongshu Dist., Hangzhou 310018 | 
| Phone | 86-571-8539-7008, 7888 | 
| Fax | 86-571-8539-7010 | 
| Office name | OCS Jiaxing Office | 
| Address | No.1 Bldg., No.555 Yaao Road, Jiaxing | 
| Phone | 86-573-8283-2000 | 
| Fax | 86-573-8258-2901 | 
| Office name | OCS Ningbo Office | 
| Address | NO.488 Yageer Road, Yinzhou Dist., Ningbo 315153 | 
| Phone | 86-574-2890-1666 | 
| Fax | 86-574-2890-1118 | 
| Office name | OCS Qingdao Office | 
| Address | No.2-1 Keyuanwei 3 Road, Lao Shan Dist., Qingdao 266100 | 
| Phone | 86-532-8869-9866 | 
| Fax | 86-532-8869-9876 | 
| Office name | OCS Shanghai Head Office | 
| Address | 4th Floor, Nanqin Logistics Centre Office Bldg., No. 628 Suining Rd., Channing Wd., Shanghai 201106 | 
| Phone | 86-21-6269-2098 | 
| Fax | 86-21-6269-2096 | 
| Office name | OCS Shanghai Branch Office | 
| Address | Warehouse No.A, No.628 Suining Rd., Channing Wd., Shanghai 201106 | 
| Phone | 86-21-6269-2299 | 
| Fax | 86-21-6420-1999 | 
| Office name | OCS Shanghai Subscription Office ※購読のお問い合わせのみ | 
| Address | 88 Guang Zhong Road, Shanghai 200083 | 
| Phone | 86-21-3635-7805 | 
| 86-21-3635-7806 | |
| 86-21-3635-7807 | |
| Fax | 86-21-3635-7810 | 
| 86-21-3635-7811 | |
| Office name | OCS Shenzhen Office | 
| Address | RM309-310, 23 Dong Jinbi Industrial Zone, Huangtian Community, Xixiang St., Baoan Dist., Shenzhen 518128 | 
| Phone | 86-755-2307-2653 | 
| Fax | 86-755-2322-2897 | 
| Office name | OCS Suzhou Office | 
| Address | NO.32 Huoju Road, New Dist., Suzhou 215009 | 
| Phone | 86-512-6632-1700 | 
| Fax | 86-512-6632-1705 | 
| Office name | OCS Tianjin Office | 
| Address | B8 Yiku Creative Park, No.11 Xiangtan Road, Hong Qiao Dist., Tianjin 300201 | 
| Phone | 86-22-5822-2058 | 
| Fax | 86-22-5822-2048 | 
| Office name | OCS Wuxi Office | 
| Address | F Bldg., Area C, Jidian Gongyequ, Xixia Road, New Dist., Wuxi 214111 | 
| Phone | 86-510-8520-5666 | 
| Fax | 86-510-8520-2399 | 
| Office name | OCS Xiamen Office | 
| Address | No.1-17 Huli Road, Huli Dist., Xiamen 361006 | 
| Phone | 86-592-2130111 | 
| Fax | 86-592-2197111 | 
| Hong Kong | |
| Office name | OCS Hong Kong Head Office | 
| Address | 12F, Amber Commercial Building,70 Morrison Hill Road, Wanchai, Hong Kong | 
| Phone | 852-2893-9320 | 
| 852-2575-2505 | |
| Fax | 852-9834-5555 | 
| Office name | OCS Hong Kong Operation Office | 
| Address | Shop 1 & 2 Ground Floor, Freder Centre 3, Mok Cheong Street, Tokwawan, Kowloon | 
| Phone | 852-2122-9802 | 
| 852-2362-2838 | |
| Fax | 852-2774-9948 | 
| Mongolia | |
| Office name | OCS Ulaanbaatar Office | 
| Address | #407, 45/4 Odod Complex, Seoul Street, Bayangol District, Ulaanbaatar | 
| Phone | 976-7733-1919 | 
| Fax | 976-7733-1919 | 
| South Korea | |
| Office name | OCS KOREA CO.,LTD. | 
| Address | 9, Yangcheon-ro 71-gil, Gangseo-gu, Seoul, Korea 157-861 | 
| Phone | 82-2-2665-0082 | 
| Fax | 82-2-6912-0095 | 
| Office name | OCS Seoul Subscription Office | 
| Address | 81, Tojeong-ro 31-gil, Mapo-gu, Seoul | 
| Phone | 82-70-8169-6002 | 
| Fax | 82-2-364-1341 | 
| Taiwan | |
| Office name | OCS Kaohsiung Office | 
| Address | 1 F, No. 1-17, Kuo Chien Road,Kaohsiung | 
| Phone | 886-7-815-0178 | 
| Fax | 886-7-815-3027 | 
| Office name | OCS Taipei Subscription Office(Taiwan English Press) | 
| Address | 14F-2, No. 29, Jen Ai Road Sec 3, Taipei | 
| Phone | 886-2-2775-3456 | 
| Fax | 886-2-2741-7863 | 
| Office name | OCS Taipei Subscription Office(News Media) | 
| Address | 1F, No. 3 Alley 7 Lane 92 Sec 2, Minchuan E. Road, Taipei | 
| Phone | 886-2-2536-2610 | 
| Fax | 886-2-2521-8766 | 
| Office name | OCS Taipei Subscription Office(Tong Hsing Culturer Press) | 
| Address | 1F,No.96, Lane 67, Linsheng N.Road, Taipei | 
| Phone | 886-2-2551-6677 | 
| Fax | 886-2-2581-6677 | 
| Office name | OCS Taipei Office | 
| Address | 2F, No. 105, Sec. 2 Jiuzong Road, Taipei | 
| Phone | 886-2-2794-4666 | 
| Fax | 886-2-2794-8318 | 
| Office name | OCS Taipei Subscription Office(Tou Yo Sya) | 
| Address | 1F, No. 3, Lane 63, Song Jiang Road, Taipei | 
| Phone | 886-2-2515-6130 | 
| Fax | 886-2-2507-7635 | 
| Office name | OCS Taichung Office | 
| Address | No.773, Sec 2, Liming Rd. Situn Dist. Taichung City | 
| Phone | 886-4-2252-0289 | 
| Fax | 886-4-2252-0290 | 
| Office name | OCS Tao Yuan Office | 
| Address | 22-3, Lin 7, Hai-kou Village, TaYuan Hsiang Tao Yuan | 
| Phone | 886-3-383-1986 | 
| Fax | 886-3-383-0311 | 
South-East Asia
| Bangladesh | |
| Office name | OCS Dhaka Office | 
| Address | 284, Bara Magh Bazar, 2nd Flr Dhaka 1217 | 
| Phone | 880-2-8321169 | 
| 880-2-8321922 | |
| 880-2-9352431 | |
| Fax | 880-2-8311802 | 
| India | |
| Office name | OCS Bangalore Office | 
| Address | AM Plaza, LGF,89, Airport Road, Bangalore 560017 | 
| Phone | 90-80-41526461/64 | 
| Fax | |
| Office name | OCS Gurgaon Office | 
| Address | SCO 386, Sector-29, Near IFFCO Chowk Metro Station, Gurgaon 122001, Haryana, India | 
| Phone | 91-124-4043574 | 
| Fax | 91-120-4043576 | 
| Office name | OCS Kolkata Office | 
| Address | Neelam Building 61B, Park Street Kolkata 700 016 | 
| Phone | 91-33-2229-0359 | 
| 91-33-2229-7451 | |
| 91-33-2229-4064 | |
| 91-33-2229-9554 | |
| Fax | 91-33-2226-5104 | 
| Office name | OCS Madras Office | 
| Address | VGP Murphy Square, Ground Floor, 1/18, GST Road,St.Thomas Mount (Opp.Military Academy),Chennai 600016 | 
| Phone | 91-44-45410680 | 
| 91-44-45410681 | |
| Fax | 91-44-45410627 | 
| Office name | OCS Mumbai Office | 
| Address | Eastern Court Bldg, Ground floor,No3 &4A Wing,Pareleshwar Road, Ville parle East, Mumbai, 400057 | 
| Phone | 91-22-26149580 | 
| 91-22-26177958 | |
| Fax | 91-22-2617-7957 | 
| Office name | OCS New Delhi Office | 
| Address | OCS House, A-10, C-Block,Community Centre,Naraina Vihar,New Delhi 110028 | 
| Phone | 91-11-25777045 | 
| 91-11-25777046 | |
| Fax | 91-11-25777178 | 
| Nepal | |
| Office name | OCS Kathmandu Office | 
| Address | P.O. Box 283, Kupondol Lalitpur, Nepal | 
| Phone | 977-1-5011648 | 
| 977-1-5011649 | |
| Fax | 977-1-5524718 | 
| Pakistan | |
| Office name | OCS Islamabad Office | 
| Address | Block 2-F, I&T Central, G-6 / 1-1 Abpara, Islamabad | 
| Phone | 92-51-2821167 | 
| 92-51-2206967 | |
| Fax | 92-51-2277135 | 
| Office name | OCS Karachi Office | 
| Address | Worldwide house,C-17 DHA Phase 2 Ext Main Korangi Rd. Karachi, Pakistan | 
| Phone | 92-21-35803201 | 
| Fax | 92-21-35880606 | 
| Sri Lanka | |
| Office name | OCS Colombo Office | 
| Address | 633, Sirimavo Bandaranaike Mawatha, Colombo-14 | 
| Phone | 94-11-7533433 | 
| Fax | 94-11-7533436 | 
| 東南アジア | |
| Cambodia | |
| Office name | OCS Phnom Penh Office | 
| Address | Room 1-B, Hotel Cambodiana 313 Sisowath Quay, Phnom Penh | 
| Phone | 855-23-990772/991419 | 
| Fax | 855-23-211501 | 
| Indonesia | |
| Office name | OCS Jakarta Head Office | 
| Address | Ventura Bldg. Suite 101 Annex 2, Jl.RA. Kartini 26 (TB Simatupang) Jakarta 12430 | 
| Phone | 62-21-7504746 | 
| Fax | 62-21-7504745 | 
| Laos | |
| Office name | OCS Vientiane Office | 
| Address | House No.08, Luangprabang Road, Ban Khounta Thong, Sikhottabong District, Vientiane, Laos P.D.R. | 
| Phone | 856-21-263378 | 
| Fax | 856-21-263379 | 
| Malaysia | |
| Office name | OCS Kuala Lumpur Office / Petaling Jaya Office | 
| Address | No. 20A, Jalan Penchala 46050 Petaling Jaya, Selangor Darul Ehsan | 
| Phone | 603-7781-2212/1211/2262/2272 | 
| 603-4045-7977 | |
| Fax | 603-7781-3928/1860 | 
| Myanmar | |
| Office name | Magnate Group Logistics Co., Ltd.(OCS Myanmar Office) | 
| Address | No. 46/47, Myaing Hay Wun Housing Estate, | 
| Junction 8, Kyaik Wine Pagoda Road, 8th Mile, | |
| Mayangon Township, Yangon, Myanmar | |
| Phone | 95-1-651627 | 
| Fax | 95-1-651627 | 
| Phillipines | |
| Office name | OCS Cebu Office | 
| Address | G/F OCS BUILDING M.L QUEZON ST. CABANCALAN MANDAUE CITY CEBU | 
| Phone | 63-32-346-5677 | 
| 63-32-505-0574 | |
| Fax | 63-32-236-7067 | 
| Office name | OCS Manila Office | 
| Address | G4 & G5, Ground Floor, First Cityland Condominium Bldg., Rada St., Legaspi Village, Makati, Metro Manila | 
| Phone | 63-2-817-8282 | 
| 63-2-817-8283 | |
| Fax | 63-2-893-0982 | 
| 63-2-817-2891 | |
| Singapore | |
| Office name | OCS Asia Pte., Ltd. | 
| Address | 133 Cecil Street #10-03 Keck seng Tower 69535 | 
| Phone | 65-6224-1535 | 
| Fax | 65-6227-7216 | 
| Office name | OCS Singapore Office | 
| Address | 22 Boon Leat Terrace 119863 | 
| Phone | 65-6225-6262(EXP) | 
| 65-6273-3273(IMP) | |
| 65-6225-8288(SUB) | |
| Fax | 65-6224-6710(EXP) | 
| 65-6278-0853(IMP) | |
| 65-6220-8644(SUB) | |
| Thailand | |
| Office name | OCS Bangkok Office | 
| Address | OCS HOUSE, 679/9 Soi 7 Lard Prao Road, Chomphol, Chatuchak, Bangkok 10900 | 
