
National Courier Air Parcels
It is our great pleasure to announce that we launched national airline courier shipments with effect from 01-10-2015. This service is valid on the territory of the Republic of Poland in the below mentioned airports:
– Gdańsk ( GDN )
– Katowice ( KTW )
– Poznań ( POZ )
– Rzeszów ( RZE )
– Szczecin ( SZZ )
– Warsaw ( WAW )
– Wrocław ( WRO )
The maximum weight of the parcel which can be sent in this service is maximum 31 kg. The contents of the consignments may be the only goods deemed acceptable by air due to the fact that shipments are sent on passenger planes and loading of the goods is classified as General Cargo.
Below we present the times of departures and arrivals at particular airports
Warsaw WAW
Rzeszów RZE
| WAW | LO 3505 | 7.35 | RZE | 8.30 |
| LO 3801 | 13.40 | 14.35 | ||
| LO 3807 | 16.35 | 17.30 | ||
| LO 3803 | 22.40 | 23.35 |
| RZE | LO 3804 | 5.55 | WAW | 6.45 |
| LO 3806 | 8.55 | 9.45 | ||
| LO 3802 | 15.00 | 15.50 | ||
| LO 3808 | 17.55 | 18.45 |
Warsaw WAW
Gdańsk GDN
| WAW | LO 3831 | 7.30 | GDN | 8.25 |
| LO 3835 | 10.50 | 11.45 | ||
| LO 3837 | 13.35 | 14.30 | ||
| LO 3815 | 16.30 | 17.25 | ||
| LO 3825 | 19.40 | 20.35 | ||
| LO 3817 | 20.50 | 21.45 | ||
| LO 3827 | 22.40 | 23.35 |
| GDN | LO 3828 | 5.50 | WAW | 6.45 |
| LO 3818 | 7.50 | 8.45 | ||
| LO 3832 | 8.55 | 9.50 | ||
| LO 3836 | 12.10 | 13.05 | ||
| LO 3838 | 14.55 | 15.50 | ||
| LO 3816 | 17.50 | 18.45 | ||
| LO 3826 | 21.00 | 21.55 |
Warsaw WAW
Poznań POZ
| WAW | LO 3957 | 7.35 | POZ | 8.30 |
| LO 3943 | 13.35 | 14.30 | ||
| LO 3949 | 19.25 | 20.20 | ||
| LO 3941 | 22.50 | 23.45 |
| POZ | LO 3942 | 5.50 | WAW | 6.45 |
| LO 3958 | 8.55 | 9.50 | ||
| LO 3944 | 14.55 | 15.50 | ||
| LO 3950 | 20.45 | 21.40 |
Warsaw WAW
Szczecin SZZ
| WAW | LO 3931 | 7.30 | SZZ | 8.40 |
| LO 3935 | 19.25 | 20.35 |
| SZZ | LO 3932 | 9.05 | WAW | 10.10 |
| LO 3936 | 21.00 | 22.05 |
Warsaw WAW
Katowice KTW
| WAW | LO 3877 | 7.35 | KTW | 8.25 |
| LO 3883 | 13.40 | 14.30 | ||
| LO 3881 | 19.30 | 20.20 |
| KTW | LO 3878 | 8.50 | WAW | 9.40 |
| LO 3884 | 14.55 | 15.54 | ||
| LO 3882 | 20.45 | 21.35 |
Warsaw WAW
Wrocław WRO
| WAW | LO 3851 | 7.30 | WRO | 8.25 |
| LO 3855 | 10.50 | 11.45 | ||
| LO 3843 | 13.35 | 14.30 | ||
| LO 3847 | 16.30 | 17.25 | ||
| LO 3859 | 19.40 | 20.35 | ||
| LO 3849 | 22.45 | 23.40 |
| WRO | LO 3850 | 5.50 | WAW | 6.45 |
| LO 3852 | 8.55 | 9.50 | ||
| LO 3854 | 12.10 | 13.05 | ||
| LO 3844 | 14.55 | 15.50 | ||
| LO 3848 | 17.50 | 18.45 | ||
| LO 3860 | 21.00 | 21.55 |
This service will speed up the Time Critical and Dedicated Transportation in the country. If you are interested in pricing and lead time of <ahttps://kurier.rcs.com.pl/en/air-transport/air-door-to-door-freight/”>Door to Door or Door to Airport fill out the form on the right.
